Brief introduction
LG200 integrated temperature transmitter adopts ASIC&SMT signal transmitting module, optional built-in backlight and button operation LCD display module. The integrated transient voltage terminal satisfy 4 grade standard (difference-mode voltage 2000V, common-mode voltage 4000V), suitable for bad surge voltage occasions. LG200 integrated temperature transmitter provides a flexible and reliable solution for any temperature measurement applications.
Advantage
1. Thermal resistance sensor
Product selection
Product Details
Â
About Us
Certificates
LG200 integrated temperature transmitter adopts ASIC&SMT signal transmitting module, optional built-in backlight and button operation LCD display module. The integrated transient voltage terminal satisfy 4 grade standard (difference-mode voltage 2000V, common-mode voltage 4000V), suitable for bad surge voltage occasions. LG200 integrated temperature transmitter provides a flexible and reliable solution for any temperature measurement applications.
Advantage
1. Thermal resistance sensor
2. Fully stainless steel structure to meet the requirements of health situations
3. Fast response time: ≤200 msEasy installation and set-up
4. Available in various probe lengths from 50...3000mm
5. Compact, hygienic design with integrated adapters and LCD display indicator
Application:Â Equipment supporting /Â Medical devices / Pharmacy equipment / Â Food & drinkProduct selection
LG200-RFR Integrated thermal resistance temperature transmitter | |||||
Item | Parameters | Code | Instruction | ||
 | Model | LG200-FRF | Integrated thermal resistance tepmperature transmitter | ||
Sensor | Separator | - | Detailed specifications as following | ||
 | Pressure range code |
R1 | Pt100RTD | ||
R2 | PT1000RTD | ||||
Electrical connetion |
Separator | - | Detailed specifications as following | ||
 | Electrical connetion |
F1 | Stainless steel termimal, aviation plug M12*1 (4 pin) (H2),  IP67,vertical mounting |
||
F2 | Stainless steel termimal, aviation plug M12*1 (4 pin) (H2),  IP67, horizontal mounting |
||||
Output | Separator | - | Detailed specifications as following | ||
 | Output signal | F | 4-20mA two wire, power supply: 10~30vdc | ||
Display | C | with LCD display | |||
A | without display | ||||
Extension pipe | Separator | - | Detailed specifications as following | ||
 | Extension pipe length | Q1 | Noun(suitable temperature: -40ºC-85ºC) | ||
Q2 | material: SUS304, length: 50mm, outer diameter:φ12 | ||||
Q3 | material: SUS304, length: 100mm, outer diameter: φ12 | ||||
Q4 | material: SUS304, length: 150mm, outer diameter: φ12 | ||||
Q5 | material: SUS304, length: 200mm, outer diameter:φ12 | ||||
Process connection | Separator | - | Detailed specifications as following | ||
 | Mounting type | G | fixed process connection mounting | ||
H | movable process connection mounting | ||||
Material | 4 | SUS304 | |||
6 | SUS316 | ||||
Specification | M01 | M20*1.5(M),GB/T192-2003 | |||
G01 | G1/2(M), EN837 | ||||
R01 | G1/2-14NPT, ANSI/ASME B1.20.1 | ||||
K01 | Tri-Clamp 1-1/2" | ||||
K02 | Tri-Clamp 2" | ||||
Insertion probe | Separator | - | Detailed specifications as following | ||
 | Outer diameter | D1 | diameter: 6mm, probe material is same as process connection material | ||
D2 | diameter: 7mm, probe material is same as process connection material | ||||
D3 | diameter: 8mm, probe material is same as process connection material | ||||
D4 | diameter: 9mm, probe material is same as process connection material | ||||
D5 | diameter: 10mm, probe material is same as process connection material | ||||
Insertion length | LXXXX | Customized insertion length: 0 < LXXXX< 3000mm, samples: 80mm=L0080, 150mm=L0150 |
|||
additional options |
Separator |  | Detailed specifications as following | ||
 | Electrical connection accessory |
/J1 | Aviation female plug (straighter) with 2m cable, 4 pin, M12*1, IP67 | ||
/J2 | Aviation female plug (elbow) with 2m cable, 4 pin, M12*1, IP67 | ||||
Process connection accessory |
/G1 | 1.5"Â tri-clamp | |||
/G2 | 2"Â tri-clamp | ||||
/M1 | 1.5" seal ring, silicone rubber, operation temperature: -60-200ºC | ||||
/M2 | 2" seal ring, silicone rubber, operation temperature:-60-200ºC | ||||
/Z1 | Welding adaptor, Tri-Clamp1-1/2" | ||||
/Z2 | Welding adaptor, Tri-Clamp2" | ||||
Calibration report | /Q1 | Calibration report provided by our company |
Product Details
Â
Â
Related ProductsAbout Us
Certificates
Camera Cable,Dash Cam Power Cable,Car Camera Cable,Power Cord of Tachograph
Dong guan Sum Wai Electronic Co,. Ltd. , https://www.sw-cables.com