Led zoom Profile spotlight with adjustable beam angle | |
Power: | 90-260 V, 50-60 Hz |
Led Source : | 200 watts RGBW 4in1 full color COB LED |
 | Low power consumption |
Zoom angle: | 17-50° |
Protocol: | USITT DMX-512 |
Channels: | 9channels DMX mode |
 | 1-20 fps strobe effects |
 | Flicker-free operation |
 | Standalone, master/slave mode |
Dimming: | High resolution dimming (4,096 steps) |
Controls: | 4-button LCD control panel menu |
Fixation : | Removable hanging bracket |
 | Manual focus |
 | Rotating barrel ± 25° |
Power Connectors: | PowerConâ„¢ compatible in/out power connectors (IEC connectors is available) |
DMX Connectors: | 3-pin DMX input/output (5-pin DMX is available) |
 | Gel frame & gobo holder (supports B size gobos) |
 | 4 blade manual framing shutters |
Light Housing: | Aluminum |
 | Indoor use for theatre, school & event |
Dimensions : | 648 x 260 x 247 mm |
Weight: | 8.5 kg |
Â
Led zoom Profile spotlight with adjustable beam angle | |
Power: | 90-260 V, 50-60 Hz |
Led Source : | 200 watts RGBW 4in1 full color COB LED |
 | Low power consumption |
Zoom angle: | 17-50° |
Protocol: | USITT DMX-512 |
Channels: | 9channels DMX mode |
 | 1-20 fps strobe effects |
 | Flicker-free operation |
 | Standalone, master/slave mode |
Dimming: | High resolution dimming (4,096 steps) |
Controls: | 4-button LCD control panel menu |
Fixation : | Removable hanging bracket |
 | Manual focus |
 | Rotating barrel ± 25° |
Power Connectors: | PowerConâ„¢ compatible in/out power connectors (IEC connectors is available) |
DMX Connectors: | 3-pin DMX input/output (5-pin DMX is available) |
 | Gel frame & gobo holder (supports B size gobos) |
 | 4 blade manual framing shutters |
Light Housing: | Aluminum |
 | Indoor use for theatre, school & event |
Dimensions : | 648 x 260 x 247 mm |
Weight: | 8.5 kg |
Â
Android is an open source mobile operating system based on Linux platform released by Google at the end of 2007, and then improved for use in netbooks and MIDs. The platform consists of operating system, user interface and application software, and is claimed to be the first truly open and complete mobile software for mobile terminals.
To put it simply, the Android system is actually a very open system. It can not only realize the functions of the most commonly used notebook computers, but also realize various directional operations like mobile phones. Moreover, it is specially designed for mobile phones. The operating system developed for equipment has advantages in system resource consumption and human-computer interaction design. It is an operating system that combines traditional and advanced advantages.
New Android Tablet,Android Tablet,New Android Tablet
Jingjiang Gisen Technology Co.,Ltd , https://www.gisentech.com