SMD LED
0603 Package Chip LED
0805 Package Chip LED
1206 Package Chip LED
Outdoor Display LED
5mm Round LED 15deg
5mm Round LED 30deg
5mm Oval LED
5mm Flat top LED
5mm Strawhat LED
Lighting LEDs
Flat top Super Flux LED
3mm Super Flux LED
5mm Super Flux LED
Tower Type LED
2x5 Rectangular Type LED
3.0 Elliptical LED
3mm Cylindrical LED
3mm Round LED
5mm Round LED
5mm Backlighting LED
5mm Bullet Type LED
5mm Strawhat Type LED
5mm Helmet Type LED
5mm Short Cylindrical LED
5mm long Cylindrical LED
5mm Elliptical LED
5mm Blinking LED
8mm Round LED
10mm Round LED
5mm Multi-Color LED
3mm Bi-Color LED
5mm Bi-Color LED
5mm Infrared LED
Photo Diode LED
Lambertian B high power LED without PCB
Lambertian B high power LED with PCB
Compact( TO-3) package High Power 1400mA 5W LED
38mm Multi-chip array high power 350mA 10W LED
10mm 80mA 4-chip HIGH POWER LED
5mm 40mA 2chip HIGH POWER
Normal High Power LEDs
"1.5W New Structure RGB C/A(Common anode & common cathode availble)"
"3W New Structure RGB C/A(Common anode & common cathode availble)"
Flashlight
5-LED Module, Super flux waterproof
3-LED Module, Super flux waterproof
Part Number | Chip | Lens Type | VF(V) If=20mA |
IV(mcd) If=20mA |
Angle         2θ1/2 |
||
Material | Emitted Color | Wave Length                  λD(nm) |
3504R1C-KHB-A | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.5 | 200-450 | 100 |
3504R1C-KHC-B | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.5 | 400-700 | 100 |
3534R1C-KHE-C | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.5 | 600-1000 | 100 |
3534R1C-KSA-D | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.5 | 1200-2000 | 100 |
3504Y1C-KHB-A | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 200-450 | 100 |
3504Y1C-KHC-B | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 400-700 | 100 |
3534Y1C-KHE-C | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 600-1000 | 100 |
3534Y1C-KSA-D | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 1200-2000 | 100 |
3503G6C-KHB-S | AlGaInP | Green | 565-575 | Water Clear | 1.9-2.5 | 200-350 | 100 |
3534G3C-KSA-A | InGaN | Green | 520-535 | Water Clear | 2.9-3.5 | 600-1100 | 100 |
3534G3C-KSB-B | InGaN | Green | 520-535 | Water Clear | 2.9-3.5 | 2000-2500 | 100 |
3534B2C-KHD-A | InGaN | Blue | 460-470 | Water Clear | 2.9-3.5 | 400-700 | 100 |
3534B2C-KHE-B | InGaN | Blue | 460-470 | Water Clear | 2.9-3.5 | 600-1000 | 100 |
3534B2C-KSA-C | InGaN | Blue | 460-470 | Water Clear | 2.9-3.5 | 1000-1500 | 100 |
3534W2C-KHD-A | InGaN | White | Water Clear | 2.9-3.5 | 600-800 | 100 | |
3534W2C-KSA-B | InGaN | White | Water Clear | 2.9-3.5 | 1000-1500 | 100 | |
3534W2C-KSB-C | InGaN | White | Water Clear | 2.9-3.5 | 2000-2500 | 100 |
5603R1C-KHB-A | AlGaInPÂ | Red | 620-635 | Water Clear | 1.9-2.3 | 200-450 | 90 |
5603R1C-KHC-B | AlGaInPÂ | Red | 620-635 | Water Clear | 1.9-2.3 | 300-500 | 90 |
5634R1C-KHE-C | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.5 | 600-1000 | 90 |
5634R1C-KSA-D | AlGaInPÂ | Red | 620-635 | Water Clear | 1.9-2.3 | 1200-2000 | 90 |
5603Y1C-KHB-A | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 200-450 | 90 |
5603Y1C-KHC-B | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 300-500 | 90 |
5634Y1C-KHE-C | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 600-1000 | 90 |
5634Y1C-KSA-D | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 1200-2000 | 90 |
5603G6C-KHB-S | AlGaInP | Green | 565-575 | Water Clear | 1.9-2.3 | 200-350 | 90 |
5634G3C-KSA-A | InGaN | Green | 520-535 | Water Clear | 2.9-3.5 | 600-1100 | 90 |
5634G3C-KSB-B | InGaN | Green | 520-535 | Water Clear | 2.9-3.5 | 1200-2200 | 90 |
5634B2C-KHD-A | InGaN | Blue | 460-470 | Water Clear | 2.9-3.5 | 400-800 | 90 |
5634B2C-KHE-B | InGaN | Blue | 460-470 | Water Clear | 2.9-3.5 | 600-1000 | 90 |
5634B2C-KSA-C | InGaN | Blue | 460-470 | Water Clear | 2.9-3.5 | 1000-1500 | 90 |
5634W2C-KHD-A | InGaN | White | Water Clear | 2.9-3.5 | 400-800 | 90 | |
5634W2C-KSA-B | InGaN | White | Water Clear | 2.9-3.5 | 1000-1500 | 90 | |
5634W2C-KSB-C | InGaN | White | Water Clear | 2.9-3.5 | 1800-2800 | 90 | |
5703R1C-KHB-A | AlGaInPÂ | Red | 620-635 | Water Clear | 1.9-2.3 | 200-450 | 90 |
5703R1C-KHC-B | AlGaInPÂ | Red | 620-635 | Water Clear | 1.9-2.3 | 300-500 | 90 |
5734R1C-KHE-C | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.5 | 600-1000 | 90 |
5734R1C-KSA-D | AlGaInPÂ | Red | 620-635 | Water Clear | 1.9-2.3 | 1200-2000 | 90 |
5734Y1C-KHB-A | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 200-450 | 90 |
5734Y1C-KHC-B | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 300-500 | 90 |
5734Y1C-KHE-C | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 600-1000 | 90 |
5734Y1C-KSA-D | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 1200-2000 | 90 |
5703G6C-KHB-S | AlGaInP | Green | 565-575 | Water Clear | 1.9-2.3 | 200-350 | 90 |
5734G3C-KSA-A | InGaN | Green | 520-535 | Water Clear | 2.9-3.5 | 600-1100 | 90 |
5734G3C-KSB-B | InGaN | Green | 520-535 | Water Clear | 2.9-3.5 | 1200-2200 | 90 |
5734B2C-KHD-A | InGaN | Blue | 460-470 | Water Clear | 2.9-3.5 | 400-800 | 90 |
5734B2C-KHE-B | InGaN | Blue | 460-470 | Water Clear | 2.9-3.5 | 600-1000 | 90 |
5734B2C-KSA-C | InGaN | Blue | 460-470 | Water Clear | 2.9-3.5 | 1000-1500 | 90 |
5734W2C-KHD-A | InGaN | White | Water Clear | 2.9-3.5 | 400-800 | 90 | |
5734W2C-KSA-B | InGaN | White | Water Clear | 2.9-3.5 | 1000-1500 | 90 | |
5734W2C-KSB-C | InGaN | White | Water Clear | 2.9-3.5 | 1800-2800 | 90 | |
5603R4C-KPA-P | GaP | Red | 640 | Water Clear | 1.8-2.4 | 10-50 | 90 |
5603G6C-KPB-P | GaP | Green | 565-575 | Water Clear | 1.9-2.3 | 10-50 | 90 |
Elecsound can offer SMD LED, Outdoor Display LED and many Lighting LEDs. We can offer 3mm, 5mm, 8mm, 10mm LED. Bi-color and multi-color. Round shape and Elliptical and other shape. If you need welcome to contact with us right now. we will give you full satisfaction with our good quality, good prices and good service
SMD LED
0603 Package Chip LED
0805 Package Chip LED
1206 Package Chip LED
Outdoor Display LED
5mm Round LED 15deg
5mm Round LED 30deg
5mm Oval LED
5mm Flat top LED
5mm Strawhat LED
Lighting LEDs
Flat top Super Flux LED
3mm Super Flux LED
5mm Super Flux LED
Tower Type LED
2x5 Rectangular Type LED
3.0 Elliptical LED
3mm Cylindrical LED
3mm Round LED
5mm Round LED
5mm Backlighting LED
5mm Bullet Type LED
5mm Strawhat Type LED
5mm Helmet Type LED
5mm Short Cylindrical LED
5mm long Cylindrical LED
5mm Elliptical LED
5mm Blinking LED
8mm Round LED
10mm Round LED
5mm Multi-Color LED
3mm Bi-Color LED
5mm Bi-Color LED
5mm Infrared LED
Photo Diode LED
Lambertian B high power LED without PCB
Lambertian B high power LED with PCB
Compact( TO-3) package High Power 1400mA 5W LED
38mm Multi-chip array high power 350mA 10W LED
10mm 80mA 4-chip HIGH POWER LED
5mm 40mA 2chip HIGH POWER
Normal High Power LEDs
"1.5W New Structure RGB C/A(Common anode & common cathode availble)"
"3W New Structure RGB C/A(Common anode & common cathode availble)"
Flashlight
5-LED Module, Super flux waterproof
3-LED Module, Super flux waterproof
Part Number | Chip | Lens Type | VF(V) If=20mA |
IV(mcd) If=20mA |
Angle         2θ1/2 |
||
Material | Emitted Color | Wave Length                  λD(nm) |
3504R1C-KHB-A | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.5 | 200-450 | 100 |
3504R1C-KHC-B | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.5 | 400-700 | 100 |
3534R1C-KHE-C | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.5 | 600-1000 | 100 |
3534R1C-KSA-D | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.5 | 1200-2000 | 100 |
3504Y1C-KHB-A | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 200-450 | 100 |
3504Y1C-KHC-B | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 400-700 | 100 |
3534Y1C-KHE-C | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 600-1000 | 100 |
3534Y1C-KSA-D | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 1200-2000 | 100 |
3503G6C-KHB-S | AlGaInP | Green | 565-575 | Water Clear | 1.9-2.5 | 200-350 | 100 |
3534G3C-KSA-A | InGaN | Green | 520-535 | Water Clear | 2.9-3.5 | 600-1100 | 100 |
3534G3C-KSB-B | InGaN | Green | 520-535 | Water Clear | 2.9-3.5 | 2000-2500 | 100 |
3534B2C-KHD-A | InGaN | Blue | 460-470 | Water Clear | 2.9-3.5 | 400-700 | 100 |
3534B2C-KHE-B | InGaN | Blue | 460-470 | Water Clear | 2.9-3.5 | 600-1000 | 100 |
3534B2C-KSA-C | InGaN | Blue | 460-470 | Water Clear | 2.9-3.5 | 1000-1500 | 100 |
3534W2C-KHD-A | InGaN | White | Water Clear | 2.9-3.5 | 600-800 | 100 | |
3534W2C-KSA-B | InGaN | White | Water Clear | 2.9-3.5 | 1000-1500 | 100 | |
3534W2C-KSB-C | InGaN | White | Water Clear | 2.9-3.5 | 2000-2500 | 100 |
5603R1C-KHB-A | AlGaInPÂ | Red | 620-635 | Water Clear | 1.9-2.3 | 200-450 | 90 |
5603R1C-KHC-B | AlGaInPÂ | Red | 620-635 | Water Clear | 1.9-2.3 | 300-500 | 90 |
5634R1C-KHE-C | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.5 | 600-1000 | 90 |
5634R1C-KSA-D | AlGaInPÂ | Red | 620-635 | Water Clear | 1.9-2.3 | 1200-2000 | 90 |
5603Y1C-KHB-A | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 200-450 | 90 |
5603Y1C-KHC-B | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 300-500 | 90 |
5634Y1C-KHE-C | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 600-1000 | 90 |
5634Y1C-KSA-D | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 1200-2000 | 90 |
5603G6C-KHB-S | AlGaInP | Green | 565-575 | Water Clear | 1.9-2.3 | 200-350 | 90 |
5634G3C-KSA-A | InGaN | Green | 520-535 | Water Clear | 2.9-3.5 | 600-1100 | 90 |
5634G3C-KSB-B | InGaN | Green | 520-535 | Water Clear | 2.9-3.5 | 1200-2200 | 90 |
5634B2C-KHD-A | InGaN | Blue | 460-470 | Water Clear | 2.9-3.5 | 400-800 | 90 |
5634B2C-KHE-B | InGaN | Blue | 460-470 | Water Clear | 2.9-3.5 | 600-1000 | 90 |
5634B2C-KSA-C | InGaN | Blue | 460-470 | Water Clear | 2.9-3.5 | 1000-1500 | 90 |
5634W2C-KHD-A | InGaN | White | Water Clear | 2.9-3.5 | 400-800 | 90 | |
5634W2C-KSA-B | InGaN | White | Water Clear | 2.9-3.5 | 1000-1500 | 90 | |
5634W2C-KSB-C | InGaN | White | Water Clear | 2.9-3.5 | 1800-2800 | 90 | |
5703R1C-KHB-A | AlGaInPÂ | Red | 620-635 | Water Clear | 1.9-2.3 | 200-450 | 90 |
5703R1C-KHC-B | AlGaInPÂ | Red | 620-635 | Water Clear | 1.9-2.3 | 300-500 | 90 |
5734R1C-KHE-C | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.5 | 600-1000 | 90 |
5734R1C-KSA-D | AlGaInPÂ | Red | 620-635 | Water Clear | 1.9-2.3 | 1200-2000 | 90 |
5734Y1C-KHB-A | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 200-450 | 90 |
5734Y1C-KHC-B | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 300-500 | 90 |
5734Y1C-KHE-C | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 600-1000 | 90 |
5734Y1C-KSA-D | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.5 | 1200-2000 | 90 |
5703G6C-KHB-S | AlGaInP | Green | 565-575 | Water Clear | 1.9-2.3 | 200-350 | 90 |
5734G3C-KSA-A | InGaN | Green | 520-535 | Water Clear | 2.9-3.5 | 600-1100 | 90 |
5734G3C-KSB-B | InGaN | Green | 520-535 | Water Clear | 2.9-3.5 | 1200-2200 | 90 |
5734B2C-KHD-A | InGaN | Blue | 460-470 | Water Clear | 2.9-3.5 | 400-800 | 90 |
5734B2C-KHE-B | InGaN | Blue | 460-470 | Water Clear | 2.9-3.5 | 600-1000 | 90 |
5734B2C-KSA-C | InGaN | Blue | 460-470 | Water Clear | 2.9-3.5 | 1000-1500 | 90 |
5734W2C-KHD-A | InGaN | White | Water Clear | 2.9-3.5 | 400-800 | 90 | |
5734W2C-KSA-B | InGaN | White | Water Clear | 2.9-3.5 | 1000-1500 | 90 | |
5734W2C-KSB-C | InGaN | White | Water Clear | 2.9-3.5 | 1800-2800 | 90 | |
5603R4C-KPA-P | GaP | Red | 640 | Water Clear | 1.8-2.4 | 10-50 | 90 |
5603G6C-KPB-P | GaP | Green | 565-575 | Water Clear | 1.9-2.3 | 10-50 | 90 |
Some client may feel that 10th Laptop is little old, so prefer 11th Laptop or 12th laptop. However, you will the 10th cpu is even more powerful than 11th, but price is nearly no difference, especially you take in lot, like 1000pcs. As a professional manufacturing store, you can see Laptop i3 10th generation 8gb ram,i5 laptop 10th generation, intel i7 10th gen laptop, etc. It`s a really tough job selecting a right one on the too many choices. Here are some tips, hope help you do that easier. Firstly, ask yourself what jobs you mainly need this Gaming Laptop to do. Secondly, what special features you care more? Like fingerprint, backlight keyboard, webcam rj45, bigger battery, large screen, video graphics, etc. Finally, ask the budget you plan to buy gaming laptop. Thus you will get the idea which laptop is right one for you.
Except integrated laptop, also have graphic laptop with 2gb or 4gb video graphic, so you can feel freely to contact us anytime and share your basic requirements, like size, cpu, ram, rom, video graphics, quantity,etc. More detailed value information provided in 1-2 working days for you.
10th Laptop,Laptop I3 10th Generation 8gb Ram,I5 Laptop 10th Generation,10th Generation Laptop,Intel I7 10th Gen Laptop
Henan Shuyi Electronics Co., Ltd. , https://www.shuyioemminipc.com