Model NO.: 710 Series
Cache: 512MB/S
Hard Disk Size: 2.5 Inch
Certification: Ce,RoHS,MSDS,FCC
Chips: Original Chips
Flash Type: MLC Nand Flash
Warranty: 3 Years
Speed: 540MB/S
Write: 490MB/S
Compatible: Compurter,Desktop
4kb Random Read Iops: 41000 Iops
4kb Random Write Iops: 49000 Iops
Trademark: XHC
Specification: CE, ROHS, MSDS, FCC
Origin: Shenzhen, Guangdong, China
HS Code: 8471701000
Model NO.: 710 Series
Cache: 512MB/S
Hard Disk Size: 2.5 Inch
Certification: Ce,RoHS,MSDS,FCC
Chips: Original Chips
Flash Type: MLC Nand Flash
Warranty: 3 Years
Speed: 540MB/S
Write: 490MB/S
Compatible: Compurter,Desktop
4kb Random Read Iops: 41000 Iops
4kb Random Write Iops: 49000 Iops
Trademark: XHC
Specification: CE, ROHS, MSDS, FCC
Origin: Shenzhen, Guangdong, China
HS Code: 8471701000
Original hard disk ssd for intel 710 series535 Series | ||
Overview | Meas. | 2.5inch |
General | Capacity(GB) | 60GB 120GB 240GB 480GB |
interface | SATAÂ III | |
Performance | Average Access time | 0.1ms |
Sustained Read | 540MB/S | |
Sustained Write | 490MB/S | |
4KB Random Read IOPS | 41000 IOPS | |
4KB Random Write IOPS | 49000 IOPS | |
Storage Media | NAND Flash | MLC |
Power Consumption | input Voltage | 5V±5% |
Idle | 0.4W | |
Active | 4.0W | |
Reliability & Endurance | Write endurance | 8years |
Read endurance | unlimited | |
Wear-Leveling Algorithm | Dynamic and static wear-leveling | |
Data Retention | 10years at 25°C | |
MTBF | >1,000,000hours | |
ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | |
Bad block Management | Auto bad black management in system | |
Environment | Operating Temperature | 0~70°C |
Non-operating Temperature | -40~85°C | |
Shock | 2,000G(@0.3ms half sine wave) | |
Vibration | 20G(40-2000HZ) | |
Humidity | 5-95% | |
Warranty | 3 years | |
Available unit | Available,NO EOL | |
Testing platform | CPU:               Intel® Core(TM) i5-2400 CPU @ 3.10GHz | |
Chipset:     Intel® Z68 Express Chipset | ||
OS:          Microsoft Windows 7 Professional 64-bit | ||
AHCI Driver: Server Express Chipset SATA AHCI Controller | ||
BIOSÂ Settings:Â AHCIÂ Mode | ||
Testing software | Crystal Disk Mark 3.0 | |
ASÂ SSDÂ Benchmark | ||
ATTO Disk Benchmarks V2.47_CN IOmeter 2008 | ||
HD Tune Pro5.00 |
Our Services
Â
Warranty:3 years
Â
Certification:Â CE,ROHS,MSDS,FCC
Â
Shipments :DHL , FedEx , EMS , UPS , TNT
Â
Payment terms:Â Western Union , Money Gram , Escrow , T/T.Â
Â
OEM/ODM service:Professional design team for your OEM service requirements.
We can always design the product based on your requirement.
Value-added Service:We will according customer's requires to help them find a good logictics to ship their goods from our Company.Â
FAQ
Â
Q1: What is your MOQ(minimum order quantity)?
A: Our MOQ is 10 pcs in the first time.
Â
Q2: What are your main products?
A: We mainly supply Memory card,USB drive,SSD hard drive,Solar charger,Wireless charger.....
Â
Q3: Do you accept OEM/ODM order?
A: Yes, we can accept OEM/ODM order according to your specification if quantity reached. You can contact us for detail information.
Â
Q4: How about the quality of your product?
A: Some products opened own tools to reach better quality, price, lead time and etc. All product strictly inspect upon AQL-level II by our QC team before shipping, and support third-party agency inspecting goods if need. Original hard disk ssd for intel 710 series
535 Series | ||
Overview | Meas. | 2.5inch |
General | Capacity(GB) | 60GB 120GB 240GB 480GB |
interface | SATAÂ III | |
Performance | Average Access time | 0.1ms |
Sustained Read | 540MB/S | |
Sustained Write | 490MB/S | |
4KB Random Read IOPS | 41000 IOPS | |
4KB Random Write IOPS | 49000 IOPS | |
Storage Media | NAND Flash | MLC |
Power Consumption | input Voltage | 5V±5% |
Idle | 0.4W | |
Active | 4.0W | |
Reliability & Endurance | Write endurance | 8years |
Read endurance | unlimited | |
Wear-Leveling Algorithm | Dynamic and static wear-leveling | |
Data Retention | 10years at 25°C | |
MTBF | >1,000,000hours | |
ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | |
Bad block Management | Auto bad black management in system | |
Environment | Operating Temperature | 0~70°C |
Non-operating Temperature | -40~85°C | |
Shock | 2,000G(@0.3ms half sine wave) | |
Vibration | 20G(40-2000HZ) | |
Humidity | 5-95% | |
Warranty | 3 years | |
Available unit | Available,NO EOL | |
Testing platform | CPU:               Intel® Core(TM) i5-2400 CPU @ 3.10GHz | |
Chipset:     Intel® Z68 Express Chipset | ||
OS:          Microsoft Windows 7 Professional 64-bit | ||
AHCI Driver: Server Express Chipset SATA AHCI Controller | ||
BIOSÂ Settings:Â AHCIÂ Mode | ||
Testing software | Crystal Disk Mark 3.0 | |
ASÂ SSDÂ Benchmark | ||
ATTO Disk Benchmarks V2.47_CN IOmeter 2008 | ||
HD Tune Pro5.00 |
Our Services
Â
Warranty:3 years
Â
Certification:Â CE,ROHS,MSDS,FCC
Â
Shipments :DHL , FedEx , EMS , UPS , TNT
Â
Payment terms:Â Western Union , Money Gram , Escrow , T/T.Â
Â
OEM/ODM service:Professional design team for your OEM service requirements.
We can always design the product based on your requirement.
Value-added Service:We will according customer's requires to help them find a good logictics to ship their goods from our Company.Â
FAQ
Â
Q1: What is your MOQ(minimum order quantity)?
A: Our MOQ is 10 pcs in the first time.
Â
Q2: What are your main products?
A: We mainly supply Memory card,USB drive,SSD hard drive,Solar charger,Wireless charger.....
Â
Q3: Do you accept OEM/ODM order?
A: Yes, we can accept OEM/ODM order according to your specification if quantity reached. You can contact us for detail information.
Â
Q4: How about the quality of your product?
A: Some products opened own tools to reach better quality, price, lead time and etc. All product strictly inspect upon AQL-level II by our QC team before shipping, and support third-party agency inspecting goods if need.
Pure sine ware output
Optional MPPT/PWM solar charge controller 60A
MPPT Efficiency max 98%
DC Start & Automatic Self-Diagnostic Function
On/Off Grid Solar Inverter,Hybrid Inverter With Mppt Charge,pure sine wave solar inverter
suzhou whaylan new energy technology co., ltd , https://www.whaylanenergy.com