- Model NO.: YJV32
- Voltage: Low and Medium Voltage Cable
- Insulation Material: XLPE
- Material Shape: Round Wire
- Certification: ISO, CCC
- Brand: Huatong
- Core: 1-4
- Trademark: Huatong
- Specification: Aluminium wire armoured
- HS Code: 8544492100
- Application: Construction, Underground, Industrial, Power Station, Telecommunication
- Current: AC Cable
- Sheath Material: PVC
- Wire Core Material: Bare Copper Wire
- Model: Yjv72
- Standards: IEC 60502
- Factory Area: 100000mm2
- Transport Package: Wood Drum or Steel- Wood Drum
- Origin: China
Rated Voltage: 0.6/1kV
Armoured type: Steel wire Armoured
Size range:Â
-- Single core: 1.5sqmm up to 630sqmm
-- 2 core: 1.5sqmm up to 400sqmm
-- 3 core: 1.5sqmm up to 400sqmm
-- 4 core: 1.5sqmm up to 300sqmm
-- 5 core : 1.5sqmm up to 240sqmm
Conductor material: 99.99% pure copper wire
Insulation material: XLPE
Sheath material: PVC
Core color: suggest to use natural color with color tape.
Also can be below:
-- Single core: White
-- 2 core: Red, Blue
-- 3 core: Red, Blue, Yellow
-- 4 core: Red, Blue, Yellow, Black
-- 5 core: Red, Blue, Yellow, Black, Brown
Sheath color: Black usually
Standard applied: IEC60502, AS/NZS5000.1, BS5467
Packing: by wooden steel drum
We ensure the cables are strictly comply with standard!
Technical Datas:
Technical Datas:
Â
XLPE Insulated,fine Steel Tape Wire Armoured,PVC Shezthed Power Cable(YJV32,YJLV32) | |||||||||
0.6/1KV,2-Core,XLPE Insulated,fine Steel Tape Wire Armoured,PVC Shezthed Power Cable(YJV32,YJLV32) | |||||||||
Nom.cross-section of conductor |
Diammeter ofconductor |
Insulation Thickness |
Sheath thickness |
Approx. overalld iameter of cable |
Approx.weighe of cable Kg/km |
Max.d.cresis tance(20 ºC )Ω /km |
Test Voltage (a.c) |
||
mm2 | mm | Mm | Mm | mm | YJV32 | YJLV32 | YJV32 | YJLV32 | KV/5min |
2 × 10 | 4.1 | 0.7 | 1.8 | 20.9 | 912.1 | 783.9 | 1.83 | 3.08 | 0.35 |
2 × 16 | 5.1 | 0.7 | 1.8 | 23 | 1124 | 920.6 | 1.15 | 1.91 | |
2 × 25 | 6.4 | 0.9 | 1.8 | 26.4 | 1478 | 1156 | 0.73 | 1.2 | |
2 × 35 | 7.6 | 0.9 | 1.8 | 28.7 | 1775 | 1328 | 0.52 | 0.87 | |
2 × 50** | 5.6 | 1 | 1.9 | 25.4 | 1792 | 1231 | 0.39 | 0.64 | |
2 × 50 | 8.9 | 1 | 1.9 | 32 | 2186 | 1581 | 0.39 | 0.64 | |
2 × 50* | 8.3 | 1 | 1.9 | 30.8 | 2098 | 1509 | 0.39 | 0.64 | |
2 × 70** | 6.7 | 1.1 | 2 | 29.4 | 2543 | 1733 | 0.27 | 0.44 | |
2 × 70 | 10.7 | 1.1 | 2 | 37.4 | 3081 | 2206 | 0.27 | 0.44 | |
2 × 70* | 9.8 | 1.1 | 2 | 35.6 | 2906 | 2073 | 0.27 | 0.44 | |
2 × 95** | 8.1 | 1.1 | 2.1 | 32.4 | 3146 | 2022 | 0.19 | 0.32 | |
2 × 95* | 12.6 | 1.1 | 2.1 | 41.4 | 3827 | 2614 | 0.19 | 0.32 | |
2 × 95* | 11.5 | 1.1 | 2.1 | 39.2 | 3638 | 2457 | 0.19 | 0.32 | |
2 × 120** | 9 | 1.2 | 2.3 | 35 | 3746 | 2328 | 0.15 | 0.25 | |
2 × 120 | 14.2 | 1.2 | 2.3 | 45.4 | 4575 | 3042 | 0.15 | 0.25 | |
2 × 120* | 12.9 | 1.2 | 2.3 | 42.8 | 4341 | 2847 | 0.15 | 0.25 | |
2 × 150** | 11.7 | 1.4 | 2.4 | 42.6 | 5041 | 3292 | 0.12 | 0.21 | |
2 × 150 | 15.8 | 1.4 | 2.4 | 50.7 | 5891 | 4014 | 0.12 | 0.21 | |
2 × 150* | 14.5 | 1.4 | 2.4 | 48.2 | 5677 | 3799 | 0.12 | 0.21 | |
2 × 185** | 12 | 1.6 | 2.6 | 44.4 | 5835 | 3646 | 0.1 | 0.16 | |
2 × 185 | 17.6 | 1.6 | 2.6 | 55.7 | 6993 | 4631 | 0.1 | 0.16 | |
2 × 185* | 16 | 1.6 | 2.6 | 52.4 | 6547 | 4305 | 0.1 | 0.16 | |
2 × 240 | 20.3 | 1.7 | 2.7 | 61.7 | 8645 | 5540 | 0.08 | 0.13 | |
2 × 240* | 18.3 | 1.7 | 2.7 | 57.8 | 8059 | 5124 | 0.08 | 0.13 | |
2 × 300 | 22.7 | 1.8 | 2.9 | 67.6 | 10302 | 6408 | 0.06 | 0.1 | |
2 × 300* | 20.5 | 1.8 | 2.9 | 63.2 | 10443 | 6175 | 0.06 | 0.1 | |
0.6/1KV,3-coe,XLPE insulated,Steel Wire Armoured ,PVC sheathed power cable.(YJV32,YJLV32) | |||||||||
Nom.cross-section of conductor |
Diammeter ofconductor |
Insulation Thickness |
Sheath thickness |
Approx. overalld iameter of cable |
Approx.weighe of cable Kg/km |
Max.d.cresis tance(20 ºC )Ω /km |
Test Voltage(a.c) |
||
mm2 | mm | Mm | Mm | mm | YJV | YJLV | YJV | YJLV | KV/5min |
3 × 10 | 4.1 | 0.7 | 1.8 | 21.7 | 1049 | 856.4 | 1.83 | 3.08 | 0.35 |
3 × 16 | 5.1 | 0.7 | 1.8 | 24 | 1323 | 1017 | 1.15 | 1.91 | |
3 × 25 | 6.4 | 0.9 | 1.8 | 27.7 | 1779 | 1296 | 0.73 | 1.2 | |
3 × 35 | 7.6 | 0.9 | 1.8 | 30.2 | 2174 | 1504 | 0.52 | 0.87 | |
3 × 50** | 5.6 | 1 | 2 | 29.7 | 2433 | 1592 | 0.39 | 0.64 | |
3 × 50 | 8.9 | 1 | 2 | 33.9 | 2729 | 1821 | 0.39 | 0.64 | |
3 × 50* | 8.3 | 1 | 2 | 32.6 | 2624 | 1740 | 0.39 | 0.64 | |
3 × 70** | 6.7 | 1.1 | 2.1 | 34.6 | 3429 | 2215 | 0.27 | 0.44 | |
3 × 70 | 10.7 | 1.1 | 2.1 | 39.6 | 3854 | 2542 | 0.27 | 0.44 | |
3 × 70* | 9.8 | 1.1 | 2.1 | 37.7 | 3640 | 2391 | 0.27 | 0.44 | |
3 × 95** | 8.1 | 1.1 | 2.2 | 38.1 | 4327 | 2641 | 0.19 | 0.32 | |
3 × 95 | 12.6 | 1.1 | 2.2 | 43.9 | 4862 | 3043 | 0.19 | 0.32 | |
3 × 95* | 11.5 | 1.1 | 2.2 | 41.5 | 4639 | 2867 | 0.19 | 0.32 | |
3 × 120** | 9 | 1.2 | 2.3 | 41.3 | 5192 | 3066 | 0.15 | 0.25 | |
3 × 120 | 14.2 | 1.2 | 2.3 | 48 | 5840 | 3542 | 0.15 | 0.25 | |
3 × 120* | 12.9 | 1.2 | 2.3 | 45.2 | 5567 | 3327 | 0.15 | 0.25 | |
3 × 150** | 11.7 | 1.4 | 2.5 | 46.8 | 6704 | 4080 | 0.12 | 0.21 | |
3 × 150 | 15.8 | 1.4 | 2.5 | 53.8 | 7498 | 4673 | 0.12 | 0.21 | |
3 × 150* | 14.5 | 1.4 | 2.5 | 51.1 | 7269 | 4452 | 0.12 | 0.21 | |
3 × 185** | 12 | 1.6 | 2.7 | 51 | 8029 | 4747 | 0.1 | 0.16 | |
3 × 185 | 17.6 | 1.6 | 2.7 | 59.3 | 9020 | 5476 | 0.1 | 0.16 | |
3 × 185* | 16 | 1.6 | 2.7 | 55.8 | 8466 | 5103 | 0.1 | 0.16 | |
3 × 240** | 15.9 | 1.7 | 2.9 | 56.3 | 9995 | 5680 | 0.08 | 0.13 | |
3 × 240 | 20.3 | 1.7 | 2.9 | 66 | 11237 | 6580 | 0.08 | 0.13 | |
3 × 240* | 18.3 | 1.7 | 2.9 | 61.8 | 10508 | 6106 | 0.08 | 0.13 | |
3 × 300** | 17.8 | 1.8 | 3 | 61.2 | 12031 | 6618 | 0.06 | 0.1 | |
3 × 300 | 22.7 | 1.8 | 3 | 72 | 13521 | 7679 | 0.06 | 0.1 | |
3×300* | 20.5 | 1.8 | 3 | 67.3 | 12831 | 7177 | 0.06 | 0.1 | |
3×400 | 25.7 | 2 | 3.3 | 81.6 | 17718 | 10246 | 0.05 | 0.08 | |
3×400* | 23.5 | 2 | 3.3 | 77 | 17033 | 9692 | 0.05 | 0.08 |





UFO High Bay Lights Led Driver
UFO High Bay Lights Led Driver
Constant current LED driver, UL dimmable transformer, With global manufacturing standards and various certifications including CE, UL and FCC, our lighting products are sold in domestic market and are exported to various international markets including US, UK, France, Germany, Australia, Africa, Korea etc. We offer a wide range of LED lighting solutions which includes LED Linear Lighting or System, , LED Lams, LED High bay lights etc. Maximize beauty of your workplace with our beautiful Warehouse Lighting, warehouse lights driver, Workshop Lighting, Supermarket Lighting and Factory lighting solutions.
Application: Specifically for high bay light,High Power Led Driver above 100W,normal for outdoor for waterproof, AC100-277V, 0-10V/PWM/RX dimming,short circuit protection,class 2 satety output design, passed the UL/FCC/TUV/RCM/CB/CE Certified. Europe and North America market.
Parameter:
Input voltage: 100-277vac
output voltage: 25-143vdc
current: 100mA-8000mA.
Power:108-240W
Power factor: >0.9
IP degree: IP65
Dimming:0-10V / PWM / RX / DALI.
>=50000hours, 5 years warranty.
certificate: UL CE FCC TUV SAA ect.
FAQ:
Question 1:Are you a factory or a trading company?
Answer: We are a factory.
Question 2: Payment term?
Answer: 30% TT deposit + 70% TT before shipment,50% TT deposit + 50% LC balance, Flexible payment
can be negotiated.
Question 3: What's the main business of Fahold?
Answer: Fahold focused on LED controllers and dimmers from 2010. We have 28 engineers who dedicated themselves to researching and developing LED controlling and dimming system.
Question 4: What Fahold will do if we have problems after receiving your products?
Answer: Our products have been strictly inspected before shipping. Once you receive the products you are not satisfied, please feel free to contact us in time, we will do our best to solve any of your problems with our good after-sale service.
Industrial High Bay Driver,Heat Resistant Ufo Led Driver,200W Led Driver
ShenZhen Fahold Electronic Limited , https://www.fahold.net